

Cart visible only for registered users. Please login
ROYAL ACU UNIFORM LARGE SIZE (ACUZIP L)
Available
ARMY COMBAT UNIFORM
RIP STOP COTTON
JACKET DETAILS:
DOUBLE ZIP AND VELCRO CLOSURE
CUFF ENDS ADJUSTABLE WITH VELCRO
1x POCKET ON EACH ARM WITH BUTTONS CLOSURE AND EXTERNAL HOOK & LOOP
2x FRONTAL POCKETS WITH VELCRO CLOSURE
3x HOOK & LOOP AREAS FOR PATCH
M | L | XL | ![]() |
||
A | NECK CIRCUMFERENCE | 50 | 51 | 52 | |
B | SHOULDERS WIDTH | 51 | 53 | 55 | |
C | CHEST CIRCUMFERENCE | 114 | 119 | 124 | |
D | WAIST CIRCUMFERENCE | 110 | 117 | 121 | |
E | SLEEVE LENGTH | 65 | 67 | 69 | |
F | JACKET LENGTH | 75 | 76 | 78 |
TROUSERS DETAILS:
ANKLE ENDS ADJUSTABLE WITH CORD
2x OBLIQUE FRONT POCKETS NOT CLOSABLE
2x REAR POCKETS WITH BUTTONS CLOSURE
1x POCKET ON EACH LEG WITH BUTTONS CLOSURE
PREPARED FOR KNEEPADS (KNEEPADS NOT INCLUDED)
M | L | XL | ![]() |
||
A | WAIST CIRCUMFERENCE | 91 | 93 | 98 | |
B | HIP CIRCUMFERENCE | 107 | 109 | 112 | |
C | LEG CIRCUMFERENCE | 67 | 69 | 72 | |
D | ANKLE CIRCUMFERENCE | 37 | 38 | 40 | |
E | OVERALL LENGTH | 109 | 112 | 113 | |
F | INNER LEG LENGTH | 80 | 82 | 83 | |
G | FRONT INSEAM HEIGHT | 32 | 32,5 | 33 | |
H | REAR INSEAM HEIGHT | 39 | 40,5 | 41 |
LARGE SIZE
UNIVERSAL CAMOUFLAGE PATTERN
ROYAL ACU UNIFORM LARGE SIZE (ACUZIP L)