

Cart visible only for registered users. Please login
ROYAL ACU STYLE TACTICAL SUIT A-TACS SMALL SIZE (UNI-ATS)
Available
ACU STYLE TACTICAL SUIT
A-TACS CAMO PATTERN
SMALL SIZE
JACKET:
DOUBLE ZIP CLOSURE
ZIP COVER BAND WITH VELCRO CLOSURE
KOREAN NECK
2x POCKETS ON CHEST WITH VELCRO CLOSURE
2x VELCRO STRIPS ON CHEST
1x POCKET WITH VELCRO CLOSURE AND EXTERNAL VELCRO ON EVERY ARM
PREPARED FOR ELBOW-PROTECTIONS (ELBOW-PROTECTIONS NOT INCLUDED)
ADJUSTABLE CUFFS WITH VELCRO
S | M | L | XL |
|
||
A | NECK CIRCUMFERENCE | 44 | 46 | 48 | 48 | |
B | SHOULDERS WIDTH | 47 | 48,5 | 50 | 52 | |
C | CHEST CIRCUMFERENCE | 104 | 105 | 120 | 122 | |
D | WAIST CIRCUMFERENCE | 103 | 105 | 119 | 122 | |
E | SLEEVE LENGTH | 62 | 62 | 64,5 | 65 | |
F | JACKET LENGTH | 71 | 73 | 75 |
77 |
PANTS:
CLOSURE WITH BUTTONS
ADJUSTABLE WAISTLINE WITH CORDS
2x FRONT POCKETS
1x SIDE BIG ADJUSTABLE POCKET WITH VELCRO CLOSURE ON EVERY LEG
1x SIDE SMALL POCKET WITH VELCRO CLOSURE ON EVERY LEG
2x REAR POCKETS WITH BUTTONS CLOSURE
ANKLE ADJUSTABLE WITH CORDS
PREPARED FOR KNEE-PADS (KNEE-PADS NOT INCLUDED)
S | M | L | XL | ![]() |
||
A | WAIST CIRCUMFERENCE | 88 | 92 | 96 | 102 | |
B | HIP CIRCUMFERENCE | 106 | 110 | 113 | 118 | |
C | LEG CIRCUMFERENCE | 68 | 70 | 72 | 74 | |
D | ANKLE CIRCUMFERENCE | 42 | 44 | 47 | 48 | |
E | OVERALL LENGTH | 107,5 | 109 | 109 | 115 | |
F | INNER LEG LENGTH | 78 | 79 | 79 | 83 | |
G | FRONT INSEAM HEIGHT | 30 | 31,5 | 32,5 | 33 | |
H | REAR INSEAM HEIGHT | 39 | 40 | 41 | 42 |
ROYAL ACU STYLE TACTICAL SUIT A-TACS SMALL SIZE (UNI-ATS)